VERTICAL TANKS – DOME TOP
Vertical – Dome Top tanks are free-standing with a flat bottom for indoor or outdoor installations. Vertical Tanks conform to the requirements of NSF/ANSI Standard 61. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.
Model No. | Vertical Tanks – Dome Top | Weight | Dimensions | ||
VT0010-12 | 10 Gallon | 9 | 12 | x | 25 |
VT0020-16 | 20 Gallon | 15 | 16 | x | 28 |
VT0025-18 | 25 Gallon | 14 | 18 | x | 30 |
VT0040-18 | 40 Gallon | 19 | 18 | x | 43 |
VT0055-20 | 55 Gallon | 23 | 20 | x | 47 |
VT0065-23 | 65 Gallon | 27 | 23 | x | 42 |
VT0110-32 | 110 Gallon | 42 | 32 | x | 41 |
VT0135-23 | 135 Gallon | 47 | 23 | x | 82 |
VT0300-42 | 300 Gallon | 74 | 42 | x | 55 |
VT0405-52 | 405 Gallon | 92 | 52 | x | 48 |
VT0425-42 | 425 Gallon | 102 | 42 | x | 75 |
VT0505-46 | 505 Gallon | 120 | 46 | x | 80 |
VT0550-52 | 550 Gallon | 118 | 52 | x | 66 |
VT0600-46 | 600 Gallon | 132 | 46 | x | 91 |
VT0625-64 | 625 Gallon | 102 | 64 | x | 50 |
VT0800-46 | 800 Gallon | 177 | 46 | x | 118 |
VT0900-46 | 900 Gallon | 222 | 46 | x | 132 |
VT1000-64 | 1000 Gallon | 252 | 64 | x | 81 |
VT1050-86 | 1050 Gallon | 192 | 86 | x | 54 |
VT1200-64 | 1200 Gallon | 277 | 64 | x | 97 |
VT1350-86 | 1350 Gallon | 230 | 86 | x | 65 |
VT1500-64 | 1500 Gallon | 337 | 64 | x | 115 |
VT1500-86 | 1500 Gallon | 252 | 86 | x | 69 |
VT1525-64 | 1525 Gallon | 352 | 64 | x | 122 |
VT1650-86 | 1650 Gallon | 280 | 86 | x | 74 |
VT2000-64 | 2000 Gallon | 467 | 64 | x | 156 |
VT2000-90 | 2000 Gallon | 377 | 91 | x | 84 |
VT2050-86 | 2050 Gallon | 402 | 86 | x | 93 |
VT2150-102 | 2150 Gallon | 417 | 102 | x | 71 |
VT2500-90 | 2500 Gallon | 422 | 91 | x | 103 |
VT2500-96 | 2500 Gallon | 445 | 96 | x | 92 |
VT3000-90 | 3000 Gallon | 552 | 91 | x | 120 |
VT3000-96 | 3000 Gallon | 582 | 96 | x | 109 |
VT3100-102* | 3100 Gallon | 552 | 102 | x | 103 |
VT3400-102* | 3400 Gallon | 587 | 102 | x | 107 |
VT4000-96* | 4000 Gallon | 902 | 96 | x | 140 |
VT4200-96* | 4200 Gallon | 952 | 96 | x | 148 |
VT4995-142 | 4995 Gallon | 952 | 142 | x | 90 |
VT5000-102* | 5000 Gallon | 1302 | 102 | x | 156 |
VT5150-102* | 5150 Gallon | 1352 | 102 | x | 161 |
VT6250-102* | 6250 Gallon | 1552 | 102 | x | 194 |
VT6500-120* | 6500 Gallon | 1502 | 120 | x | 152 |
VT7000-142* | 7000 Gallon | 1752 | 142 | x | 125 |
VT7800-120* | 7800 Gallon | 1902 | 120 | x | 176 |
VT8000-120* | 8000 Gallon | 1932 | 120 | x | 180 |
VT9000-142 | 9000 Gallon | 2002 | 142 | x | 154 |
VT9150-120* | 9150 Gallon | 2202 | 120 | x | 203 |
VT9500-120* | 9500 Gallon | 2352 | 120 | x | 213 |
VT10500-2500* | 10500 Gallon | 2502 | 142 | x | 177 |
VT10500-2800* | 10500 Gallon | 2802 | 142 | x | 177 |
VT12500-142* | 12500 Gallon | 3402 | 142 | x | 208 |
VT15500-142* | 15500 Gallon | 4002 | 142 | x | 247 |
VERTICAL TANKS – FLAT TOP
Vertical – Flat Top tanks feature additional flats for fitting installation or mounting. Tanks are free standing with a flat bottom for indoor or outdoor installations. Vertical Tanks conform to the requirements of NSF/ANSI Standard 61. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.
PART NO. | VERTICAL TANKS – FLAT TOP | Weight | Dimensions | ||
VT0075-23 | 75 Gallon | 30 | 23 | x | 50 |
VT0100-28 | 100 Gallon | 38 | 28 | x | 45 |
VT0105-23 | 105 Gallon | 40 | 23 | x | 65 |
VT0130-32 | 130 Gallon | 47 | 32 | x | 46 |
VT0135-28 | 135 Gallon | 47 | 28 | x | 59 |
VT0160-28 | 160 Gallon | 58 | 28 | x | 68 |
VT0175-31 | 175 Gallon | 56 | 31 | x | 61 |
VT0180-40 | 180 Gallon | 50 | 40 | x | 45 |
VT0210-40 | 210 Gallon | 58 | 40 | x | 49 |
VT0225-31 | 225 Gallon | 67 | 31 | x | 76 |
VT0265-31 | 265 Gallon | 76 | 31 | x | 88 |
VT0295-42 | 295 Gallon | 74 | 42 | x | 55 |
VT0300-35 | 300 Gallon | 88 | 35 | x | 81 |
VT0420-42 | 420 Gallon | 102 | 42 | x | 75 |
VT0500-46 | 500 Gallon | 120 | 46 | x | 77 |
VT0850-54 | 850 Gallon | 184 | 54 | x | 94 |
Additional Vertical Tank Models
PU – Denotes tank is a pick-up truck model as well as a vertical storage tank (no cut-outs for wheel wells)
VST 25-105 – Complete with 6″ screw cap/gasket, calibration (L/USG) and 1-1″ bulkhead connection
VST 150-1775 – Complete with 16″ manway, calibration (L/IMP/USG) and a 1-2″ bulkhead connection/siphon
VST 2000-2500 – Complete with 18″ manway, calibration (L/IMP/USG) and a 1-3″ bulkhead connection/siphon
MODEL # | CAPACITY (IG) | CAPACITY (USG) | CAPACITY (Litres) | DIMENSIONS (D x H) |
VST-25 AG | 22 | 25 | 100 | 22″ x 20″ |
VST-50 AG | 44 | 50 | 200 | 22″ x 36″ |
VST-80 AG | 66 | 80 | 300 | 22″ x 51″ |
VST-105 AG | 88 | 105 | 400 | 26” x 52″ |
VST-150 AG PU | 125 | 150 | 565 | 46″ x 26″ |
VST-300 AG PU | 250 | 300 | 1135 | 46″ x 49″ |
VST-400 AG | 350 | 400 | 1510 | 46″ x 63″ |
VST-600 AG | 500 | 600 | 2270 | 58″ x 63″ |
VST-1045 AG | 1045 | 1250 | 4750 | 80″ x 70″ |
VST-1210 AG | 1210 | 1450 | 5500 | 80″ x 79″ |
VST-1360 AG | 1210 | 1450 | 5500 | 86″ x 79″ |
VST-2000 AG | 2000 | 2500 | 9000 | 90″ x 101″ |
VST-2500 AG | 2500 | 3000 | 11000 | 90″ x 121″ |