Understanding the Basics
FREE STANDING HORIZONTAL TANKS are available for a variety of custom applications in both stationary and portable configurations. Manufactured from medium-density polyethylene with U.V. inhibitors and designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.
Free Standing Horizontal Tanks are selected when transportable (non-DOT regulated) containment is required for indoor or outdoor applications. Tanks are equipped with moulded-in legs to support the tank and band/hoop locators for tie-down.
Types of Tanks
ROUND HORIZONTAL TANKS match the specs of the free-standing horizontal tanks above, but require cradles and bands to support the round bottom. All tanks are equipped with drain-out sumps.
ELLIPTICAL TANKS can be selected for stationary or transportable (non-DOT regulated) applications both indoor and outdoor. The elliptical tank lowers the center of gravity to enhance stability and visibility. The tanks feature a standard 2 1/2″ collection sump on the bottom for full drain out. an 8 1/2″ deep sump option is available in five sizes. The Sump is located directly under the lid on standard tanks, but a center sump option is available on tanks between 500-1250 gallons. These tanks require the bottom to be fully supported with a cradle for use. The tanks are manufactured from medium-density polyethylene with U.V. inhibitors and designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.
Pickup Tanks are selected as applicator tanks or when transportable (non-DOT regulated) containment is required. Tanks are designed to fit most pick up trucks. Tanks are manufactured from medium-density polyethylene with U.V. stabilizers and designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.
Sizing Chart
PART NO. | Capacity | Weight (LBS) | Dimensions (Inches) |
FS0035-18 | 35 Gallon | 16 | 18 x 34 |
FS0055-23 | 55 Gallon | 22 | 23 x 34 x 27 |
FS0065-24 | 65 Gallon | 33 | 24 x 39 |
FS0070-24 | 70 Gallon Stackable | 37 | 24 x 39 |
FS0125-32 | 125 Gallon | 54 | 32 x 44 |
FS0165-32 | 165 Gallon | 72 | 32 x 54 |
FS0225-38 | 225 Gallon | 87 | 38 x 52 |
FS0325-38 | 325 Gallon | 108 | 38 x 72 |
FS0335-44 | 335 Gallon | 118 | 44 x 56 |
FS0510-57 | 510 Gallon ELLIPTICAL | 164 | 57 x 80 x 39 |
FS0535-48 | 535 Gallon | 186 | 48 x 78 |
FS0735-48 | 735 Gallon* | 252 | 48 x 103 |
FS0925-DW | 925 Gallon* | 292 | 62 x 81 |
FS1005-48 | 1005 Gallon* | 342 | 48 x 130 |
FS1035-78 | 1035 Gallon ELLIPTICAL* | 292 | 78 x 90 x 52 |
FS1065-56W | 1065 Gallon* | 342 | 56 x 105 |
FS1300-DW | 1300 Gallon* | 427 | 62 x 114 |
FS1610-78 | 1610 Gallon ELLIPTICAL* | 530 | 78 x 139 x 56 |
FS1750-62W | 1750 Gallon* | 616 | 62 x 147 |
FS1800-2W | 1800 Gallon* | 580 | 62 x 149 |
FS1850-78 | 1850 Gallon ELLIPTICAL* | 571 | 78 x 139 x 63 |
FS2350-88 | 2350 Gallon ELLIPTICAL* | 920 | 88 x 146 x 63 |
FS2600-2W | 2600 Gallon* | 850 | 62 x 212 |
FS2750-88 | 2750 Gallon ELLIPTICAL* | 1150 | 88 x 146 x 70 |
FS3250-88 | 3250 Gallon ELLIPTICAL* | 1208 | 88 x 146 x 79 |
FS3750-88 | 3750 Gallon ELLIPTICAL* | 1422 | 88 x 146 x 91 |
FS4200-92 | 4200 Gallon ELLIPTICAL | 1648 | 92 x 195 x 80 |
FS4250-88 | 4250 Gallon ELLIPTICAL* | 1617 | 88 x 146 x 101 |
FSxxxx-W = Without Sump * = Hoops Required
|
Still searching for the ideal liquid storage solution? View the rest of our tank options here. View the rest of our tank options here. You can also explore Liquid Storage frequently asked questions.
*Always check with your municipal requirements prior to installation.