Description
Single wall corrugated HDPE pipe is ideal for drainage projects where flexibility, lightweight and low cost are important.
Solid, Perforated and Perf Socked in stock. Multiple Drainage Applications.
Single wall corrugated pipe has kept farms, golf courses, parks and playing fields dry for decades by channelling away excess underground moisture.
Homeowners find that the single wall HDPE corrugated pipe is an economical, easy–to–install solution to common residential stormwater drainage problems. These may include downspouts runoff, foundation and window well drains, driveway culverts and wet spots on the lawn. Single wall HDPE pipe is also used for highway edge drains, culverts and other construction applications where economy and durability are a priority.
Also offering Redline Subdrain. A great alternative to Db2. Check with your municipality to ensure it’s applicable for your job.
You can also explore Subdrain frequently asked questions.
Size | Description | Roll Size (feet) |
3″ | Solid | 125, 5,300 |
Perforated | 125, 5,300 | |
Perforated with filter | 125, 5,300 | |
4″ | Solid | 20, 100, 250 |
Perforated – small coil | 100, 250 | |
Perforated with Filter – small coil | 100, 250 | |
Perforated – maxi coil | 4,000 | |
Perforated with Filter – maxi coil | 3,800 | |
Heavy Duty 320kPa (S, PF) | 250, 4000 | |
Heavy Duty 320kPa (PF) | 250, 4000 | |
6″ | Solid | 20, 100, 350, 800 |
Perforated | 20, 100, 350, 800, 1400 | |
Perforated with Filter | 20, 100, 350, 800, 1400 | |
Heavy Duty 320kPa (S, PF) | Special Order | |
Heavy Duty 320kPa (Filter) | Special Order | |
8″ | Solid | 20, 100, 350, 800 |
Perforated | 20, 100, 350, 800 | |
Perforated with Filter | 20, 100, 350, 800 | |
Flexible Doublewall – Non Perf | 825′ | |
Flexible Doublewall – Perf | 825′ | |
Flexible Doublewall – with Sock | 825′ | |
Flexible Doublewall – Fine Cut | 825′ | |
10″ | Solid | 20, 100, 600 |
Perforated | 20, 100, 600 | |
Perforated with Filter | 20, 100, 600 | |
12″ | Solid | 20, 100, 330 |
Perforated | 20, 100, 330 | |
Perforated with Filter | 20, 100, 330 | |
Flexible Doublewall – Non Perf | 320 ft | |
Flexible Doublewall – Perf | 320 ft | |
Flexible Doublewall – with Sock | 320 ft | |
Flexible Doublewall – Fine Cut | 320 ft | |
15″ | Solid | 150 ft |
Fine Cut | 150 ft | |
Flexible Doublewall – Non Perf | 190 ft | |
Flexible Doublewall – Perf | 190 ft | |
Flexible Doublewall – with Sock | 190 ft | |
Flexible Doublewall – Fine Cut | 190 ft |
*Always check with your municipal requirements prior to installation.