Poly pipe is known for its durability, flexibility, and chemical resistance. It’s the ideal choice for withstanding underground soil loads, frost, and soil shifting. It’s relatively lightweight which makes moving and installation easier. If you’re in need of moving water at a high pressure, poly pipe may be the perfect choice for you.
Blue stripe non-CSA poly pipe is a standard grade, 100 PSI polyethylene pipe used for various non-potable cold water applications, as it is not certified for drinking water use. Standard poly pipe is frequently used for commercial, farm, and residential irrigation systems, or other general water transfer for non-human consumption. It’s also the pipe of choice for maple collection lines, or as an underground conduit for electrical work.
Key Characteristics:
Pressure Rating: Typically rated for 100 PSI (pounds per square inch).
Material: Made from low-density polyethylene (LDPE) or medium-density polyethylene (MDPE) resin, which provides flexibility even in colder temperatures.
Installation: It is lightweight and flexible, allowing for easy installation.
Durability: Features a smooth interior to prevent mineral buildup and a unique formulation that protects against UV damage for above-ground installations.
PROFESSIONAL STANDARD SERIES 75 PSI LLDPE
| PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL INTERIOR DIMENSION | MINIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | COIL LENGTHS | REEL LENGTH |
|---|---|---|---|---|---|---|---|
| 18200 | 1/2″ | 0.622 | 0.065 | 5.3 | 75 | 100/400 | 3000′ |
| 18204 | 3/4″ | 0.824 | 0.075 | 8.6 | 75 | 100/400 | 2500′ |
| 18207 | 1″ | 1.049 | 0.092 | 13.2 | 75 | 100/300 | 1500′ |
| 18210 | 1-1/4″ | 1.380 | 0.120 | 23.1 | 75 | 100/300 | 1000′ |
| 18215 | 1-1/2″ | 1.610 | 0.145 | 31.5 | 75 | 100/250 | 900′ |
| 18218 | 2″ | 2.067 | 0.190 | 52.2 | 75 | 100/200 | 500′ |
PROFESSIONAL STANDARD SERIES 100 PSI LLDPE
| PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL INTERIOR DIMENSION | MINIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | COIL LENGTHS | REEL LENGTH |
|---|---|---|---|---|---|---|---|
| 18301 | 1/2″ | 0.622 | 0.075 | 6.6 | 100 | 100/400 | 3000′ |
| 18304 | 3/4″ | 0.824 | 0.110 | 11.7 | 100 | 100/400 | 2500′ |
| 18307 | 1″ | 1.049 | 0.130 | 19.1 | 100 | 100/300 | 1500′ |
| 18310 | 1-1/4″ | 1.380 | 0.170 | 33.2 | 100 | 100/300 | 1000′ |
| 18315 | 1-1/2″ | 1.610 | 0.175 | 45.1 | 100 | 100/250 | 900′ |
| 18319 | 2″ | 2.067 | 0.230 | 74.8 | 100 | 100/200 | 500′ |
Still searching for the right Poly Pipe for your job? View the rest of our Poly Pipe options here.
*Always check with your municipal requirements prior to installation.






