NSF HDPE Poly Pipe

 

Offering NSF HDPE Poly Pipe in a range of PSIs and Lengths. Ideal for ground source heat pump systems. Delivery Available.

Quote By Phone

Email Us

Flexible Polyethylene Tubing
Produced from the Finest Virgin Material

 

PE 3608 ASTM D2239 100 PSI SIDR – 15

NOMINAL PIPE SIZE NOMINAL I.D MINIMUM WALL WEIGHT PER 100′ WORKING PSI @ 73.4F COIL LENGTHS REEL LENGTH
3/4″ 0.824 0.060 7.4 100 100/400 N/A
1″ 1.049 0.070 10.6 100 100/300 N/A
1-1/4″ 1.380 0.092 18.5 100 100/300 N/A
1-1/2″ 1.610 0.107 25.1 100 100/250 N/A
2″ 2.067 0.138 41.1 100 100/200 N/A

 

PE 3608 ASTM D2239 125 PSI SIDR – 11.5

 

NOMINAL PIPE SIZE NOMINAL I.D MINIMUM WALL WEIGHT PER 100′ WORKING PSI @ 73.4F COIL LENGTHS REEL LENGTH
3/4″ 0.824 0.060 9.0 125 100/400 N/A
1″ 1.049 0.070 14.2 125 100/300 N/A
1-1/4″ 1.380 0.092 24.5 125 100/300 N/A
1-1/2″ 1.610 0.107 33.1 125 100/250 N/A
2″ 2.067 0.138 54.2 125 100/200 N/A

 

PE 3608 ASTM D2239 160 PSI SIDR – 9

 

NOMINAL PIPE SIZE NOMINAL I.D MINIMUM WALL WEIGHT PER 100′ WORKING PSI @ 73.4F COIL LENGTHS REEL LENGTH
3/4″ 0.824 0.092 11.5 160 100/400 N/A
1″ 1.049 0.117 18.5 160 100/300 N/A
1-1/4″ 1.380 0.153 31.5 160 100/300 N/A
1-1/2″ 1.610 0.179 43.0 160 100/250 N/A
2″ 2.067 0.230 70.4 160 100/200 N/A

 

PE 3608 ASTM D2239 200 PSI SIDR – 7

 

NOMINAL PIPE SIZE NOMINAL I.D MINIMUM WALL WEIGHT PER 100′ WORKING PSI @ 73.4F COIL LENGTHS REEL LENGTH
3/4″ 0.824 0.118 15.2 200 100/400 N/A
1″ 1.049 0.150 24.3 200 100/300 N/A
1-1/4″ 1.380 0.197 41.6 200 100/300 N/A
1-1/2″ 1.610 0.230 56.4 200 100/250 N/A
2″ 2.067 0.295 92.4 200 100/200 N/A

 

Still searching for the right Poly Pipe for your job? View the rest of our Poly Pipe options here.

*Always check with your municipal requirements prior to installation.

Shopping Cart
0