PE-3608 HDPE IRON PIPE SIZE (IPS)
| PIPE SIZE | NOMINAL O.D. | DR-17 100 PSI | DR-13.5 128 PSI | DR-11 160 PSI | DR-9 200 PSI | DR-7 267 PSI | |
|---|---|---|---|---|---|---|---|
| 1/2″ | 0.840 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.076 0.679 8.000 | 0.093 0.643 9.000 | |||
| 3/4″ | 1.050 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.070 0.918 9.000 | 0.780 0.894 10.000 | 0.950 0.860 13.000 | 0.117 0.796 15.300 | 0.150 0.732 18.500 |
| 1″ | 1.315 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.077 1.152 13.000 | 0.097 1.121 16.000 | 0.120 1.075 19.000 | 0.146 1.003 23.600 | 0.188 0.917 29.000 |
| 1 1/4″ | 1.660 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.098 1.452 21.000 | 0.123 1.414 26.000 | 0.151 1.358 31.000 | 0.184 1.270 37.400 | |
| 1 1/2″ | 1.900 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.112 1.662 28.000 | 0.141 1.618 34.000 | 0.173 1.554 41.000 | 0.211 1.453 49.000 | |
| 2″ | 2.375 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.140 2.078 43.000 | 0.176 2.023 52.000 | 0.216 1.917 64.000 | 0.264 1.815 76.700 | |
| 3″ | 3.500 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.206 3.063 93.000 | 0.259 2.951 115.000 | 0.318 2.826 139.000 |
PE-4710 HDPE IRON PIPE SIZE (IPS)
| PIPE SIZE | NOMINAL O.D. | DR-17 125 PSI | DR-13.5 160 PSI | DR-11 200 PSI | DR-9 250 PSI | DR-7 333 PSI | |
|---|---|---|---|---|---|---|---|
| 1/2″ | 0.840 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.076 0.679 8.000 | 0.093 0.643 9.000 | |||
| 3/4″ | 1.050 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.070 0.918 9.000 | 0.780 0.894 10.000 | 0.950 0.860 13.000 | 0.117 0.796 15.300 | 0.150 0.732 18.500 |
| 1″ | 1.315 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.077 1.152 13.000 | 0.097 1.121 16.000 | 0.120 1.075 19.000 | 0.146 1.003 23.600 | 0.188 0.917 29.000 |
| 1 1/4″ | 1.660 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.098 1.452 21.000 | 0.123 1.414 26.000 | 0.151 1.358 31.000 | 0.184 1.270 37.400 | |
| 1 1/2″ | 1.900 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.112 1.662 28.000 | 0.141 1.618 34.000 | 0.173 1.554 41.000 | 0.211 1.453 49.000 | |
| 2″ | 2.375 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.140 2.078 43.000 | 0.176 2.023 52.000 | 0.216 1.917 64.000 | 0.264 1.815 76.700 | |
| 3″ | 3.500 | MIN WALL NOM I.D. WEIGHT PER 100 FT | 0.206 3.063 93.000 | 0.259 2.951 115.000 | 0.318 2.826 139.000 |
Mining Pipe – IRON PIPE SIZE (IPS)
| DR-17 100 PSI | IPS PIPE SIZE | NOMINAL O.D. | MINIMUM WALL | AVG I.D. (IN) | WEIGHT PER 100FT |
|---|---|---|---|---|---|
| 3/4″ | 1.050 | 0.070 | 0.918 | 9.00 | |
| 1″ | 1.315 | 0.077 | 1.152 | 13.00 | |
| 1 1/4″ | 1.660 | 0.098 | 1.452 | 21.00 | |
| 1 1/2″ | 1.900 | 0.112 | 1.662 | 28.00 | |
| 2″ | 2.375 | 0.140 | 2.078 | 43.00 | |
| 3″ | 3.500 | 0.206 | 3.063 | 0.259 | |
| DR-13.5 128 PSI | IPS PIPE SIZE | NOMINAL O.D. | MINIMUM WALL | AVG I.D. (IN) | WEIGHT PER 100FT |
| 3/4″ | 1.050 | 0.078 | 0.894 | 10.00 | |
| 1″ | 1.315 | 0.097 | 1.121 | 15.90 | |
| 1 1/4″ | 1.660 | 0.123 | 1.414 | 25.40 | |
| 1 1/2″ | 1.900 | 0.141 | 1.618 | 34.00 | |
| 2″ | 2.375 | 0.176 | 2.023 | 52.00 | |
| 3″ | 3.500 | 0.259 | 2.958 | 115.00 | |
| DR-11 160 PSI | IPS PIPE SIZE | NOMINAL O.D. | MINIMUM WALL | AVG I.D. (IN) | WEIGHT PER 100FT |
| 3/4″ | 1.050 | 0.095 | 0.849 | 13.00 | |
| 1″ | 1.315 | 0.120 | 1.060 | 19.00 | |
| 1 1/4″ | 1.660 | 0.151 | 1.340 | 31.00 | |
| 1 1/2″ | 1.900 | 0.173 | 1.533 | 41.00 | |
| 2″ | 2.375 | 0.216 | 1.917 | 64.00 | |
| 3″ | 3.500 | 0.318 | 2.826 | 139.00 |
Still searching for the right Poly Pipe for your job? View the rest of our Poly Pipe options here.
*Always check with your municipal requirements prior to installation.





