Poly pipe is known for its durability, flexibility, and chemical resistance. It’s the ideal choice for withstanding underground soil loads, frost, and soil shifting. It’s relatively lightweight which makes moving and installation easier. If you’re in need of moving water at a high pressure, poly pipe may be the perfect choice for you.
Green stripe CSA poly pipe is primarily used for cold potable water supply lines, such as moving water from your well or cistern into your home. It’s also commonly used for irrigation, and for distributing water from wells or lakes to storage ponds. The green stripe indicates the pipe is certified for potable (drinking) water under specific CSA standards. If you’re planning on drinking the water that you move, this is the pipe choice for you.
Key features:
CSA certified: The pipe is certified by the Canadian Standards Association (CSA) for its intended use.
Potable water safe: The green stripe signifies it is safe for carrying cold, potable water.
Pressure rating: It is rated for a maximum pressure of 100 PSI.
Durable and flexible: The pipe is designed to be flexible, even in cold weather, and has a smooth interior to prevent scaling.
*It’s important to note that if you’re connecting to a municipal water source, most municipalities require the use of municipex pipe in order to pass inspection. We can supply municipex as needed for pickup or direct-to-site delivery.
CSA B137.1 Series 75 PSI
| PIPE SIZE | NOMINAL I.D. | NOMINAL O.D. | MINIMUM WALL | WORKING PSI @ 73.4F | WEIGHT PER 100′ | COIL LENGTHS | REEL LENGTH |
|---|---|---|---|---|---|---|---|
| 1/2″ | 0.622 | 0.762 | 0.070 | 75 | 6.4 | 100/400 | 3000′ |
| 3/4″ | 0.824 | 0.994 | 0.085 | 75 | 10.2 | 100/400 | 2500′ |
| 1″ | 1.049 | 1.265 | 0.108 | 75 | 16.5 | 100/300/500 | 1000′ 1500′ |
| 1-1/4″ | 1.380 | 1.667 | 0.143 | 75 | 28.4 | 100/300/500 | 1000′ |
| 1-1/2″ | 1.610 | 1.942 | 0.166 | 75 | 38.5 | 100/250 | 900′ |
| 2″ | 2.067 | 2.495 | 0.214 | 75 | 63.6 | 100/200/500 |
CSA B137.1 Series 100 PSI
| PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL INTERIOR DIMENSION | MINIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | COIL LENGTHS | REEL LENGTH |
|---|---|---|---|---|---|---|---|
| 15301 | 1/2″ | 0.622 | 0.089 | 8.3 | 100 | 100/400 | 3000′ |
| 15304 | 3/4″ | 0.824 | 0.118 | 14.5 | 100 | 100/400 | 2500′ |
| 15307 | 1″ | 1.049 | 0.150 | 23.4 | 100 | 100/300 | 1500′ |
| 15310 | 1-1/4″ | 1.380 | 0.197 | 40.2 | 100 | 100/300 | 1000′ |
| 15316 | 1-1/2″ | 1.610 | 0.230 | 55.0 | 100 | 100/250 | 900′ |
| 15321 | 2″ | 2.067 | 0.295 | 90.0 | 100 | 100/200 | 500′ |
CSA B137.1 Series 100 PSI Blue LLDPE
| PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL INTERIOR DIMENSION | MINIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | REEL LENGTH |
|---|---|---|---|---|---|---|
| CS-15306-BLUE | 1″ | 1.049 | 0.149 | 23.4 | 100 | 100′ |
| CS-15307-BLUE | 1″ | 1.049 | 0.149 | 23.4 | 100 | 300′ |
| CS-15308-BLUE | 1″ | 1.049 | 0.149 | 23.4 | 100 | 1500′ |
| CS-15309-BLUE | 1-1/4″ | 1.380 | 0.197 | 40.2 | 100 | 100′ |
| CS-15310-BLUE | 1-1/4″ | 1.380 | 0.197 | 40.2 | 100 | 300′ |
| CS-15311-BLUE | 1-1/4″ | 1.380 | 0.197 | 40.2 | 100 | 1000′ |
MUNICIPAL SERVICE LINE TUBING CSA 250 PSI – CSA SERIES CTS AWWA
| PRODUCT CODE | NOMINAL SIZE | NOMINAL WALL | NOMINAL I.D. | NOMINAL O.D. | WEIGHT PER 100 FT (LBS) | LENGTHS (FT) |
|---|---|---|---|---|---|---|
| 26101 | 3/4″ | 0.102 | 0.671 | 0.875 | 10 | 100/200/300/500/1000 |
| 26107 | 1″ | 0.131 | 0.1863 | 1.125 | 17 | 100/200/300/500/1000 |
| 26111 | 1-1/4″ | 0.160 | 1.055 | 1.375 | 25 | 100/200/300/500/1000 |
| 26114 | 1-1/2″ | 0.190 | 1.625 | 1.625 | 36 | 100/200/300/500/1000 |
| 26117 | 2″ | 0.248 | 1.629 | 2.125 | 58 | 100/200/300/500/1000 |
Still searching for the right Poly Pipe for your job? View the rest of our Poly Pipe options here.
*Always check with your municipal requirements prior to installation.













